HARNESS MOUNTING TABS
$4.99
Whether you’re installing your harnesses on a RZR XP 1000 or a custom one off cage, DragonFire has the tab mounts you need.
Designed specifically for use with off-road harnesses these tabs allow you to hard mount your harnesses in your vehicle or make them quick release as opposed to the traditional wrapping of the shoulder straps.
With multiple styles and sizes to choose from there is sure to be the right tab for your situation.
Description
Whether you’re installing your harnesses on a RZR XP 1000 or a custom one off cage, DragonFire has the tab mounts you need. Designed specifically for use with off-road harnesses these tabs allow you to hard mount your harnesses in your vehicle or make them quick release as opposed to the traditional wrapping of the shoulder straps. With multiple styles and sizes to choose from there is sure to be the right tab for your situation.
Sold individually (qty 1 = 1 tab)
SPECS:
- Slotted for use with 2″ or 3″ Harness Restraints
- Plated for rust and corrosion resistance
- Available in bolt-in or quick release option
- Black coating
- ***Quick release tabs require eyelet bolt or hoop for proper mounting
Part Number and SXS – UTV MODELS / YEARS LISTED BELOW
If you don’t see your specific model please contact us.
WARNING:Â Cancer & Reproductive Harm –Â www.p65warnings.ca.gov
PART NUMBER | MODEL | YEAR(S) |
---|---|---|
14-0080 | All | All |
14-0080 | Arctic Cat Prowler 1000 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat Prowler 500 | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat Prowler 550 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat Prowler 650 | 2007, 2008, 2009, 2010, 2011 |
14-0080 | Arctic Cat Prowler 700 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat Test | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
14-0080 | Arctic Cat WildCat 1000 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat 4 1000 | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat 4X | 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat 4X Limited | 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat Sport | 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat Trail | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat Trail XT | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat X | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Arctic Cat WildCat X Limited | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Commander | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Commander 800 | 2012, 2013, 2014, 2015, 2016, 2017 |
14-0080 | Can-Am Commander Max | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Defender | 2016, 2017, 2018 |
14-0080 | Can-Am Defender Max | 2016, 2017, 2018 |
14-0080 | Can-Am Maverick | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick Max | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick Max X ds | 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick Max X ds Turbo | 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick Max X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick Max X rs Turbo | 2017, 2018 |
14-0080 | Can-Am Maverick Max Xmr | 2016, 2017, 2018 |
14-0080 | Can-Am Maverick X ds | 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick X ds Turbo | 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick X mr | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick X rs Turbo | 2016 |
14-0080 | Can-Am Maverick X xc | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Can-Am Maverick X3 | 2017, 2018 |
14-0080 | Can-Am Maverick X3 Max | 2017, 2018 |
14-0080 | Can-Am Maverick X3 Max X DS | 2017, 2018 |
14-0080 | Can-Am Maverick X3 Max X RS | 2017, 2018 |
14-0080 | Can-Am Maverick X3 X DS | 2017, 2018 |
14-0080 | Can-Am Maverick X3 X RS | 2017, 2018 |
14-0080 | Can-Am Test | 2012, 2013, 2014, 2015, 2016, 2017 |
14-0080 | Honda Big Red | 2010, 2011, 2012, 2013 |
14-0080 | Honda Pioneer 1000-5 | 2016, 2017, 2018 |
14-0080 | Honda Pioneer 500 | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Honda Pioneer 700 | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Honda Pioneer 700-4 | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | John Deere Gator 825i | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | John Deere Gator RSX 850i | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Kawasaki Mule | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Kawasaki Teryx | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Kawasaki Teryx 750 | 2008 |
14-0080 | Kawasaki Teryx4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris General 1000 | 2016, 2017, 2018 |
14-0080 | Polaris General 4 1000 | 2017, 2018 |
14-0080 | Polaris Heath1 | 2014, 2018 |
14-0080 | Polaris Ranger 500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
14-0080 | Polaris Ranger 570 Full-Size | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris Ranger 700 | 2004, 2005, 2006, 2007, 2008, 2009 |
14-0080 | Polaris Ranger 800 | 2010, 2011, 2012, 2013, 2014 |
14-0080 | Polaris Ranger Crew 570 Full-Size | 2015, 2016, 2017, 2018 |
14-0080 | Polaris Ranger Crew 800 | 2010, 2011, 2012, 2013, 2014 |
14-0080 | Polaris Ranger Crew Diesel | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris Ranger Diesel | 2015, 2016, 2017, 2018 |
14-0080 | Polaris Ranger XP 1000 | 2017, 2018 |
14-0080 | Polaris Ranger XP 1000 Crew | 2017, 2018 |
14-0080 | Polaris Ranger XP 570 | 2016 |
14-0080 | Polaris Ranger XP 570 Crew | 2016 |
14-0080 | Polaris Ranger XP 900 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris Ranger XP 900 Crew | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR 170 | 2010, 2011, 2012, 2013 |
14-0080 | Polaris RZR 4 800 | 2010, 2011, 2012, 2013, 2014 |
14-0080 | Polaris RZR 4 900 | 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR 570 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR 800 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
14-0080 | Polaris RZR 900 | 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR 900 XC | 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR S 1000 | 2016, 2017, 2018 |
14-0080 | Polaris RZR S 800 | 2009, 2010, 2011, 2012, 2013, 2014 |
14-0080 | Polaris RZR S 900 | 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR XP 1000 | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR XP 4 1000 | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris RZR XP 4 900 | 2012, 2013, 2014 |
14-0080 | Polaris RZR XP 4 Turbo | 2016, 2017, 2018 |
14-0080 | Polaris RZR XP 900 | 2011, 2012, 2013, 2014 |
14-0080 | Polaris RZR XP 900 Jagged X | 2013, 2014 |
14-0080 | Polaris RZR XP Turbo | 2016, 2017, 2018 |
14-0080 | Polaris Sportsman ACE | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Polaris Sportsman ACE 570 | 2015, 2016, 2017, 2018 |
14-0080 | Yamaha Rhino 450 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
14-0080 | Yamaha Rhino 660 | 2004, 2005, 2006, 2007 |
14-0080 | Yamaha Rhino 700 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Yamaha Rhino 700Fl | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
14-0080 | Yamaha Viking | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0080 | Yamaha Viking VI | 2015, 2016, 2017, 2018 |
14-0080 | Yamaha Wolverine | 2014, 2015, 2016, 2017, 2018 |
14-0080 | Yamaha Wolverine X2 | 2015, 2016, 2017, 2018 |
14-0080 | Yamaha YXZ1000R | 2016, 2017, 2018 |
14-0080 | Yamaha YXZ1000R SS | 2017, 2018 |
14-0081 | All | All |
14-0081 | Arctic Cat Prowler 1000 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat Prowler 500 | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat Prowler 550 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat Prowler 650 | 2007, 2008, 2009, 2010, 2011 |
14-0081 | Arctic Cat Prowler 700 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat Test | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
14-0081 | Arctic Cat WildCat 1000 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat 4 1000 | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat 4X | 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat 4X Limited | 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat Sport | 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat Trail | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat Trail XT | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat X | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Arctic Cat WildCat X Limited | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Commander | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Commander 800 | 2012, 2013, 2014, 2015, 2016, 2017 |
14-0081 | Can-Am Commander Max | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Defender | 2016, 2017, 2018 |
14-0081 | Can-Am Defender Max | 2016, 2017, 2018 |
14-0081 | Can-Am Maverick | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick Max | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick Max X ds | 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick Max X ds Turbo | 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick Max X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick Max X rs Turbo | 2017, 2018 |
14-0081 | Can-Am Maverick Max Xmr | 2016, 2017, 2018 |
14-0081 | Can-Am Maverick X ds | 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick X ds Turbo | 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick X mr | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick X rs | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick X rs Turbo | 2016 |
14-0081 | Can-Am Maverick X xc | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Can-Am Maverick X3 | 2017, 2018 |
14-0081 | Can-Am Maverick X3 Max | 2017, 2018 |
14-0081 | Can-Am Maverick X3 Max X DS | 2017, 2018 |
14-0081 | Can-Am Maverick X3 Max X RS | 2017, 2018 |
14-0081 | Can-Am Maverick X3 X DS | 2017, 2018 |
14-0081 | Can-Am Maverick X3 X RS | 2017, 2018 |
14-0081 | Can-Am Test | 2012, 2013, 2014, 2015, 2016, 2017 |
14-0081 | Honda Big Red | 2010, 2011, 2012, 2013 |
14-0081 | Honda Pioneer 1000-5 | 2016, 2017, 2018 |
14-0081 | Honda Pioneer 500 | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Honda Pioneer 700 | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Honda Pioneer 700-4 | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | John Deere Gator 825i | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | John Deere Gator RSX 850i | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Kawasaki Mule | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Kawasaki Teryx | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Kawasaki Teryx 750 | 2008 |
14-0081 | Kawasaki Teryx4 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris General 1000 | 2016, 2017, 2018 |
14-0081 | Polaris General 4 1000 | 2017, 2018 |
14-0081 | Polaris Heath1 | 2014, 2018 |
14-0081 | Polaris Ranger 500 | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
14-0081 | Polaris Ranger 570 Full-Size | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris Ranger 700 | 2004, 2005, 2006, 2007, 2008, 2009 |
14-0081 | Polaris Ranger 800 | 2010, 2011, 2012, 2013, 2014 |
14-0081 | Polaris Ranger Crew 570 Full-Size | 2015, 2016, 2017, 2018 |
14-0081 | Polaris Ranger Crew 800 | 2010, 2011, 2012, 2013, 2014 |
14-0081 | Polaris Ranger Crew Diesel | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris Ranger Diesel | 2015, 2016, 2017, 2018 |
14-0081 | Polaris Ranger XP 1000 | 2017, 2018 |
14-0081 | Polaris Ranger XP 1000 Crew | 2017, 2018 |
14-0081 | Polaris Ranger XP 570 | 2016 |
14-0081 | Polaris Ranger XP 570 Crew | 2016 |
14-0081 | Polaris Ranger XP 900 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris Ranger XP 900 Crew | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR 170 | 2010, 2011, 2012, 2013 |
14-0081 | Polaris RZR 4 800 | 2010, 2011, 2012, 2013, 2014 |
14-0081 | Polaris RZR 4 900 | 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR 570 | 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR 800 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
14-0081 | Polaris RZR 900 | 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR 900 XC | 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR S 1000 | 2016, 2017, 2018 |
14-0081 | Polaris RZR S 800 | 2009, 2010, 2011, 2012, 2013, 2014 |
14-0081 | Polaris RZR S 900 | 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR XP 1000 | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR XP 4 1000 | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris RZR XP 4 900 | 2012, 2013, 2014 |
14-0081 | Polaris RZR XP 4 Turbo | 2016, 2017, 2018 |
14-0081 | Polaris RZR XP 900 | 2011, 2012, 2013, 2014 |
14-0081 | Polaris RZR XP 900 Jagged X | 2013, 2014 |
14-0081 | Polaris RZR XP Turbo | 2016, 2017, 2018 |
14-0081 | Polaris Sportsman ACE | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Polaris Sportsman ACE 570 | 2015, 2016, 2017, 2018 |
14-0081 | Yamaha Rhino 450 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
14-0081 | Yamaha Rhino 660 | 2004, 2005, 2006, 2007 |
14-0081 | Yamaha Rhino 700 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Yamaha Rhino 700Fl | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
14-0081 | Yamaha Viking | 2013, 2014, 2015, 2016, 2017, 2018 |
14-0081 | Yamaha Viking VI | 2015, 2016, 2017, 2018 |
14-0081 | Yamaha Wolverine | 2014, 2015, 2016, 2017, 2018 |
14-0081 | Yamaha Wolverine X2 | 2015, 2016, 2017, 2018 |
14-0081 | Yamaha YXZ1000R | 2016, 2017, 2018 |
14-0081 | Yamaha YXZ1000R SS | 2017, 2018 |
14-0082 | All | All |
Additional information
Weight | 2 lbs |
---|
Reviews
There are no reviews yet.